Mass | 2,375-lb with 2,090-lb body |
---|---|
Maximum range | 40,000 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2400 | - | 32.3 | - | 31.9 | 0 | - | 36.8 | - | 36.3 | 0 | - | 30.6 | - | 30.2 | 0 | - | 35.5 | - | 33.3 | 0 | - | 37.3 | - | 36.7 | 0 |
2 | 1.2 | 2316 | - | 30.6 | - | 30.2 | 0.33 | - | 34.9 | - | 34.4 | 0.33 | - | 29 | - | 28.6 | 0.4 | - | 33.6 | - | 31.6 | 0.39 | - | 35.4 | - | 34.8 | 0.35 |
4 | 2.4 | 2233 | - | 29 | - | 28.6 | 0.66 | - | 33 | - | 32.6 | 0.66 | - | 27.4 | - | 27.1 | 0.8 | - | 31.8 | - | 29.9 | 0.78 | - | 33.5 | - | 32.9 | 0.7 |
6 | 3.6 | 2149 | - | 27.4 | - | 27 | 0.99 | - | 31.2 | - | 30.8 | 0.99 | - | 25.9 | - | 25.6 | 1.2 | - | 30.1 | - | 28.2 | 1.1 | - | 31.6 | - | 31.1 | 1 |
8 | 4.8 | 2066 | - | 25.8 | - | 25.5 | 1.3 | - | 29.4 | - | 29.1 | 1.3 | - | 24.4 | - | 24.1 | 1.6 | - | 28.3 | - | 26.6 | 1.5 | - | 29.8 | - | 29.3 | 1.4 |
10 | 6 | 1982 | - | 24.3 | - | 24 | 1.6 | - | 27.7 | - | 27.3 | 1.6 | - | 23 | - | 22.7 | 2 | - | 26.7 | - | 25.1 | 1.9 | - | 28.1 | - | 27.6 | 1.7 |
12 | 7.7 | 1915 | - | 23 | - | 22.7 | 1.9 | - | 26.2 | - | 25.9 | 1.9 | - | 21.8 | - | 21.5 | 2.4 | - | 25.2 | - | 23.7 | 2.3 | - | 26.6 | - | 26.1 | 2.1 |
14 | 9.4 | 1848 | - | 21.7 | - | 21.4 | 2.3 | - | 24.7 | - | 24.3 | 2.3 | - | 20.5 | - | 20.3 | 2.8 | - | 23.8 | - | 22.4 | 2.7 | - | 25.1 | - | 24.6 | 2.4 |
16 | 11.7 | 1781 | - | 20.4 | - | 20.1 | 2.6 | - | 23.2 | - | 22.9 | 2.6 | - | 19.3 | - | 19 | 3.2 | - | 22.3 | - | 21 | 3.1 | - | 23.5 | - | 23.1 | 2.8 |
18 | 14 | 1714 | - | 19.1 | - | 18.8 | 2.9 | - | 21.7 | - | 21.5 | 2.9 | - | 18.1 | - | 17.8 | 3.6 | - | 20.9 | - | 19.7 | 3.5 | - | 22 | - | 21.7 | 3.1 |
20 | 16.5 | 1647 | - | 17.8 | - | 17.6 | 3.3 | - | 20.3 | - | 20.1 | 3.3 | - | 16.9 | - | 16.7 | 4 | - | 19.6 | - | 18.4 | 3.9 | - | 20.6 | - | 20.3 | 3.5 |
22 | 19.7 | 1617 | - | 17 | - | 16.8 | 3.6 | - | 19.4 | - | 19.1 | 3.6 | - | 16.1 | - | 15.9 | 4.4 | - | 18.3 | - | 17.5 | 4.3 | - | 19.6 | - | 19.3 | 3.9 |
24 | 22.9 | 1587 | - | 16.2 | - | 16 | 4 | - | 18.4 | - | 18.2 | 4 | - | 15.3 | - | 15.1 | 4.9 | - | 17.8 | - | 16.7 | 4.8 | - | 18.7 | - | 18.4 | 4.3 |
26 | 26.1 | 1558 | - | 15.4 | - | 15.1 | 4.5 | - | 17.5 | - | 17.2 | 4.5 | - | 14.6 | - | 14.3 | 5.4 | - | 16.9 | - | 15.8 | 5.3 | - | 17.8 | - | 17.4 | 4.8 |
28 | 29.1 | 1528 | - | 14.7 | - | 14.2 | 5 | 16.4 | - | - | 16.1 | 5 | - | 13.9 | - | 13.5 | 6.1 | - | 16 | - | 14.9 | 5.9 | - | 17.1 | - | 16.4 | 5.3 |
30 | 32.2 | 1498 | - | 14.1 | - | 13.4 | 5.6 | 15 | - | - | 14.6 | 5.6 | - | 13.3 | - | 12.7 | 6.9 | 14.8 | 14.4 | - | 14 | 6.7 | - | 16.5 | - | 15.4 | 6 |
32 | 36.3 | 1506 | 13.1 | - | - | 12.6 | 6.8 | 13.4 | - | - | 12.9 | 6.8 | 12.4 | - | - | 11.9 | 8.7 | 13.3 | - | - | 13.6 | 8.4 | 15 | - | - | 14.2 | 7.4 |
34 | 40.4 | 1513 | 11.8 | - | 11.2 | - | 8.7 | 11.9 | - | 11.4 | - | 8.7 | 11.1 | - | 10.6 | - | 11.8 | 11.8 | - | 11.2 | - | 11.3 | 13.5 | - | - | 12.6 | 9.6 |
36 | 44.4 | 1543 | 10.6 | - | 10.1 | - | 11.3 | 10.6 | - | 10.2 | - | 11.3 | 10 | - | 9.5 | - | 15.4 | 10.5 | - | 10.1 | - | 14.8 | 12.1 | - | 11.3 | - | 12.5 |
38 | 48.5 | 1573 | 9.5 | - | 9.1 | - | 13.3 | 9.9 | - | 9.1 | - | 13.3 | 9 | - | 8.6 | - | 18.1 | 9.4 | - | 9 | - | 17.3 | 10.8 | - | 10.2 | - | 14.7 |
40 | 52.6 | 1603 | 8.4 | - | 8.1 | - | 14.8 | 9.1 | - | 8 | - | 14.8 | 8 | - | 7.6 | - | 20.1 | 8.4 | - | 8 | - | 19.3 | 10.4 | - | 9.1 | - | 16.4 |
Mass | 2,048-lb with 1,802-lb body |
---|---|
Maximum range | 39,800 yards |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2614 | - | 33.5 | - | 33 | 0 | - | 38.1 | - | 37.6 | 0 | - | 31.7 | - | 31.3 | 0 | - | 36.7 | - | 34.5 | 0 | - | 38.7 | - | 38 | 0 |
2 | 1.2 | 2500 | - | 31.4 | - | 31 | 0.29 | - | 35.7 | - | 35.3 | 0.29 | - | 29.7 | - | 29.3 | 0.35 | - | 34.4 | - | 32.3 | 0.34 | - | 36.2 | - | 35.6 | 0.31 |
4 | 2.3 | 2386 | - | 29.3 | - | 29 | 0.58 | - | 33.4 | - | 33 | 0.58 | - | 27.8 | - | 27.4 | 0.7 | - | 32.2 | - | 30.3 | 0.69 | - | 33.9 | - | 33.3 | 0.63 |
6 | 3.5 | 2272 | - | 27.4 | - | 27 | 0.87 | - | 31.2 | - | 30.8 | 0.87 | - | 25.9 | - | 25.6 | 1 | - | 30 | - | 28.2 | 1 | - | 31.6 | - | 31.1 | 0.95 |
8 | 4.6 | 2158 | - | 25.4 | - | 25.1 | 1.1 | - | 29 | - | 28.6 | 1.1 | - | 24.1 | - | 23.8 | 1.4 | - | 27.9 | - | 26.3 | 1.3 | - | 29.4 | - | 28.9 | 1.2 |
10 | 5.8 | 2044 | - | 23.6 | - | 23.3 | 1.4 | - | 26.9 | - | 26.5 | 1.4 | - | 22.3 | - | 22.1 | 1.7 | - | 25.9 | - | 24.3 | 1.7 | - | 27.3 | - | 26.8 | 1.5 |
12 | 7.4 | 1955 | - | 22 | - | 21.8 | 1.7 | - | 25.1 | - | 24.8 | 1.7 | - | 20.9 | - | 20.6 | 2.1 | - | 24.2 | - | 22.7 | 2 | - | 25.5 | - | 25 | 1.9 |
14 | 9.1 | 1866 | - | 20.5 | - | 20.3 | 2 | - | 23.4 | - | 23.1 | 2 | - | 19.5 | - | 19.2 | 2.4 | - | 22.6 | - | 21.2 | 2.4 | - | 23.8 | - | 23.3 | 2.2 |
16 | 11.4 | 1796 | - | 19.3 | - | 19 | 2.3 | - | 21.9 | - | 21.7 | 2.3 | - | 18.2 | - | 18 | 2.8 | - | 21.1 | - | 19.9 | 2.7 | - | 22.3 | - | 21.9 | 2.5 |
18 | 13.6 | 1726 | - | 18 | - | 17.8 | 2.6 | - | 20.5 | - | 20.3 | 2.6 | - | 17.1 | - | 16.8 | 3.1 | - | 19.8 | - | 18.6 | 3.1 | - | 20.8 | - | 20.5 | 2.8 |
20 | 15.9 | 1656 | - | 16.8 | - | 16.6 | 2.9 | - | 19.2 | - | 18.9 | 2.9 | - | 15.9 | - | 15.7 | 3.5 | - | 18.5 | - | 17.4 | 3.4 | - | 19.5 | - | 19.1 | 3.1 |
22 | 18.7 | 1610 | - | 15.9 | - | 15.7 | 3.2 | - | 18.1 | - | 17.9 | 3.2 | - | 15.1 | - | 14.9 | 3.9 | - | 17.5 | - | 16.4 | 3.8 | - | 18.4 | - | 18.1 | 3.5 |
24 | 21.6 | 1565 | - | 15 | - | 14.8 | 3.5 | - | 17.1 | - | 16.9 | 3.5 | - | 14.2 | - | 14 | 4.2 | - | 16.5 | - | 15.5 | 4.1 | - | 17.4 | - | 17.1 | 3.7 |
26 | 24.7 | 1536 | - | 14.3 | - | 14.1 | 3.9 | - | 16.3 | - | 16 | 3.9 | - | 13.5 | - | 13.3 | 4.7 | - | 15.7 | - | 14.7 | 4.6 | - | 16.5 | - | 16.2 | 4.1 |
28 | 27.8 | 1508 | - | 13.6 | - | 13.3 | 4.3 | - | 15.5 | - | 15.1 | 4.3 | - | 12.9 | - | 12.6 | 5.2 | - | 14.9 | - | 13.9 | 5.1 | - | 15.8 | - | 15.3 | 4.6 |
30 | 30.9 | 1479 | - | 13.1 | - | 12.5 | 4.9 | 14.8 | 14.7 | - | 14.3 | 4.9 | - | 12.4 | - | 11.8 | 5.9 | - | 14.1 | - | 13.1 | 5.7 | - | 15.3 | - | 14.4 | 5.2 |
32 | 34.6 | 1450 | - | 12.4 | - | 11.6 | 5.6 | 13.3 | - | - | 13.9 | 5.6 | - | 11.8 | - | 11 | 6.9 | 13.6 | 13 | - | 12.1 | 6.7 | - | 14.7 | - | 13.4 | 6 |
34 | 38.3 | 1464 | 11.8 | - | 11 | - | 6.7 | 12.1 | - | 11.6 | - | 6.7 | 11.2 | - | 10.4 | - | 8.6 | 11.9 | - | 11.4 | - | 8.3 | 13.6 | 12.8 | - | 12.7 | 7.2 |
36 | 42.7 | 1495 | 10.6 | - | 10.1 | - | 8.8 | 10.7 | - | 10.2 | - | 8.8 | 10.2 | - | 9.7 | - | 11.9 | 10.6 | - | 10.1 | - | 11.4 | 12.2 | - | - | 11.4 | 9.7 |
38 | 47.2 | 1527 | 9.5 | - | 9 | - | 10.9 | 9.6 | - | 9.1 | - | 10.9 | 9.1 | - | 8.7 | - | 14.8 | 9.4 | - | 9 | - | 14.2 | 10.8 | - | 10.2 | - | 12 |
39.8 | 51.2 | 1556 | 8.5 | - | 8.1 | - | 12.3 | 8.9 | - | 8.1 | - | 12.3 | 8.1 | - | 7.8 | - | 16.7 | 8.4 | - | 8.1 | - | 16 | 10.1 | - | 9.1 | - | 13.5 |
Mass | 1,938-lb with 1,705-lb body |
---|---|
Maximum range | 33,600 yards at 30-degree elevation. |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2458 | - | 34.2 | - | 30.5 | 0 | - | 38.7 | - | 34.1 | 0 | - | 32.4 | - | 28.9 | 0 | - | 35.5 | - | 31.6 | 0 | - | 41.1 | - | 34.9 | 0 |
2 | 1.26 | 2357 | - | 32.2 | - | 28.7 | 0.29 | - | 36 | - | 32.1 | 0.29 | - | 30.5 | - | 27.2 | 0.35 | - | 33.3 | - | 29.7 | 0.34 | - | 38.6 | - | 32.8 | 0.32 |
4 | 2.5 | 2256 | - | 30.2 | - | 26.9 | 0.58 | - | 33.7 | - | 30.1 | 0.58 | - | 28.6 | - | 25.5 | 0.7 | - | 31.3 | - | 27.9 | 0.69 | - | 36.2 | - | 30.8 | 0.65 |
6 | 3.7 | 2156 | - | 28.3 | - | 25.2 | 0.87 | - | 31.6 | - | 28.2 | 0.87 | - | 26.8 | - | 23.9 | 1 | - | 29.3 | - | 26.1 | 1 | - | 33.9 | - | 28.8 | 0.98 |
8 | 5 | 2055 | - | 26.4 | - | 23.5 | 1.1 | - | 29.5 | - | 26.3 | 1.1 | - | 25 | - | 22.3 | 1.4 | - | 27.3 | - | 24.3 | 1.3 | - | 31.7 | - | 26.9 | 1.3 |
10 | 6.3 | 1955 | - | 24.5 | - | 21.9 | 1.4 | - | 27.4 | - | 24.5 | 1.4 | - | 23.2 | - | 20.7 | 1.7 | - | 25.4 | - | 22.7 | 1.7 | - | 29.5 | - | 25 | 1.6 |
12 | 8.2 | 1878 | - | 23 | - | 20.5 | 1.7 | - | 25.7 | - | 22.9 | 1.7 | - | 21.8 | - | 19.4 | 2.1 | - | 23.8 | - | 21.2 | 2 | - | 27.6 | - | 23.5 | 1.9 |
14 | 10.1 | 1801 | - | 21.5 | - | 19.2 | 2 | - | 24.1 | - | 21.5 | 2 | - | 20.4 | - | 18.2 | 2.4 | - | 22.3 | - | 19.9 | 2.4 | - | 25.8 | - | 22 | 2.2 |
16 | 12.4 | 1738 | - | 20.2 | - | 18 | 2.3 | - | 22.6 | - | 20.2 | 2.3 | - | 19.1 | - | 17.1 | 2.8 | - | 20.9 | - | 18.7 | 2.7 | - | 24.3 | - | 20.6 | 2.6 |
18 | 14.7 | 1675 | - | 19 | - | 16.9 | 2.6 | - | 21.2 | - | 18.9 | 2.6 | - | 18 | - | 16 | 3.1 | - | 19.7 | - | 17.5 | 3.1 | - | 22.8 | - | 19.4 | 2.9 |
20 | 17.2 | 1613 | - | 17.8 | - | 15.9 | 2.9 | - | 19.9 | - | 17.7 | 2.9 | - | 16.9 | - | 15 | 3.5 | - | 18.4 | - | 16.4 | 3.4 | - | 21.4 | - | 18.2 | 3.2 |
22 | 20.1 | 1573 | - | 16.9 | - | 15 | 3.2 | - | 18.9 | - | 16.8 | 3.2 | - | 16 | - | 14.2 | 3.9 | - | 17.5 | - | 15.6 | 3.8 | - | 20.3 | - | 17.2 | 3.6 |
24 | 23.1 | 1533 | - | 15.9 | - | 14.2 | 3.6 | - | 17.8 | - | 15.9 | 3.6 | - | 15.1 | - | 13.4 | 4.3 | - | 16.5 | - | 14.7 | 4.2 | - | 19.1 | - | 16.2 | 3.9 |
26 | 26.5 | 1512 | - | 15.1 | - | 13.5 | 4.1 | - | 16.9 | - | 15.1 | 4.1 | - | 14.3 | - | 12.8 | 4.9 | - | 15.7 | - | 14 | 4.8 | - | 18.2 | - | 15.4 | 4.4 |
28 | 29.9 | 1491 | - | 14.3 | - | 12.7 | 4.7 | 15.3 | 14.4 | - | 14.2 | 4.7 | - | 13.5 | - | 12 | 5.5 | - | 14.8 | - | 13.2 | 5.4 | - | 17.1 | 14.5 | 5 | |
30 | 33.3 | 1471 | 13.4 | 13.3 | - | 12 | 5.4 | 13.7 | - | - | 12.9 | 5.4 | 12.7 | 12.6 | - | 11.3 | 6.4 | 13.4 | 12.9 | - | 12.4 | 6.3 | 15.5 | - | - | 13.7 | 5.8 |
32 | 37.2 | 1475 | 12 | - | - | 11.3 | 6.5 | 12.1 | - | - | 11.5 | 6.5 | 11.3 | - | - | 10.9 | 8.1 | 11.9 | - | - | 11.3 | 7.8 | 13.8 | - | - | 12.7 | 7 |
33.6 | 40.3 | 1478 | 10.9 | - | 10.4 | - | 7.7 | 11 | - | 10.5 | - | 7.7 | 10.5 | - | 10 | - | 10.1 | 10.9 | - | 10.3 | - | 9.7 | 12.5 | - | - | 11.6 | 8.4 |
Mass | 1,938-lb with 1,705-lb body |
---|---|
Maximum range | 33,600 yards at 30-degree elevation 28,732 yards at 20-degree elevation |
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2458 | - | 30.9 | - | 30.5 | 0 | - | 34.5 | - | 34.1 | 0 | - | 29.3 | - | 28.9 | 0 | - | 33.6 | - | 31.6 | 0 | - | 35.5 | - | 34.9 | 0 |
2 | 1.26 | 2357 | - | 29 | - | 28.7 | 0.29 | - | 32.5 | - | 32.1 | 0.29 | - | 27.5 | - | 27.2 | 0.35 | - | 31.6 | - | 29.7 | 0.34 | - | 33.4 | - | 32.8 | 0.32 |
4 | 2.5 | 2256 | - | 27.2 | - | 26.9 | 0.58 | - | 30.4 | - | 30.1 | 0.58 | - | 25.8 | - | 25.5 | 0.7 | - | 29.7 | - | 27.9 | 0.69 | - | 31.3 | - | 30.8 | 0.65 |
6 | 3.7 | 2156 | - | 25.5 | - | 25.2 | 0.87 | - | 28.5 | - | 28.2 | 0.87 | - | 24.2 | - | 23.9 | 1 | - | 27.8 | - | 26.1 | 1 | - | 29.3 | - | 28.8 | 0.98 |
8 | 5 | 2055 | - | 23.8 | - | 23.5 | 1.1 | - | 26.6 | - | 26.3 | 1.1 | - | 22.5 | - | 22.3 | 1.4 | - | 25.9 | - | 24.3 | 1.3 | - | 27.4 | - | 26.9 | 1.3 |
10 | 6.3 | 1955 | - | 22.2 | - | 21.9 | 1.4 | - | 24.8 | - | 24.5 | 1.4 | - | 21 | - | 20.7 | 1.7 | - | 24.1 | - | 22.7 | 1.7 | - | 25.5 | - | 25 | 1.6 |
12 | 8.2 | 1878 | - | 20.8 | - | 20.5 | 1.7 | - | 23.2 | - | 22.9 | 1.7 | - | 19.7 | - | 19.4 | 2.1 | - | 22.6 | - | 21.2 | 2 | - | 23.9 | - | 23.5 | 1.9 |
14 | 10.1 | 1801 | - | 19.4 | - | 19.2 | 2 | - | 21.7 | - | 21.5 | 2 | - | 18.4 | - | 18.2 | 2.4 | - | 21.2 | - | 19.9 | 2.4 | - | 22.3 | - | 22 | 2.2 |
16 | 12.4 | 1738 | - | 18.3 | - | 18 | 2.3 | - | 20.4 | - | 20.2 | 2.3 | - | 17.3 | - | 17.1 | 2.8 | - | 19.9 | - | 18.7 | 2.7 | - | 21 | - | 20.6 | 2.6 |
18 | 14.7 | 1675 | - | 17.1 | - | 16.9 | 2.6 | - | 19.2 | - | 18.9 | 2.6 | - | 16.2 | - | 16 | 3.1 | - | 18.7 | - | 17.5 | 3.1 | - | 19.7 | - | 19.4 | 2.9 |
20 | 17.2 | 1613 | - | 16.1 | - | 15.9 | 2.9 | - | 18 | - | 17.7 | 2.9 | - | 15.2 | - | 15 | 3.5 | - | 17.5 | - | 16.4 | 3.4 | - | 18.5 | - | 18.2 | 3.2 |
22 | 20.1 | 1573 | - | 15.2 | - | 15 | 3.2 | - | 17 | - | 16.8 | 3.2 | - | 14.4 | - | 14.2 | 3.9 | - | 16.6 | - | 15.6 | 3.8 | - | 17.5 | - | 17.2 | 3.6 |
24 | 23.1 | 1533 | - | 14.4 | - | 14.2 | 3.6 | - | 16.1 | - | 15.9 | 3.6 | - | 13.6 | - | 13.4 | 4.3 | - | 15.7 | - | 14.7 | 4.2 | - | 16.5 | - | 16.2 | 3.9 |
26 | 26.5 | 1512 | - | 13.7 | - | 13.5 | 4.1 | - | 15.4 | - | 15.1 | 4.1 | - | 13 | - | 12.8 | 4.9 | - | 14.9 | - | 14 | 4.8 | - | 15.9 | - | 15.4 | 4.4 |
28 | 29.9 | 1491 | - | 13.2 | - | 12.7 | 4.7 | 14.6 | - | - | 14.2 | 4.7 | - | 12.5 | - | 12 | 5.5 | - | 14.2 | - | 13.2 | 5.4 | - | 15.3 | - | 14.5 | 5 |
30 | 33.3 | 1471 | - | 12.7 | - | 12 | 5.4 | 13.3 | - | - | 12.9 | 5.4 | - | 12 | - | 11.3 | 6.4 | 13.2 | 12.9 | - | 12.4 | 6.3 | 14.8 | 14.7 | - | 13.7 | 5.8 |
32 | 37.2 | 1475 | 11.8 | - | - | 11.3 | 6.5 | 11.9 | - | - | 11.5 | 6.5 | 11.4 | - | - | 10.9 | 8.1 | 11.9 | - | - | 11.3 | 7.8 | 13.5 | - | - | 12.7 | 7 |
33.6 | 40.3 | 1478 | 10.9 | - | 10.4 | - | 7.7 | 10.9 | - | 10.5 | - | 7.7 | 10.5 | - | 10 | - | 10.1 | 10.9 | - | 10.3 | - | 9.7 | 12.4 | - | - | 11.6 | 8.4 |
Mass | 1,920-lb with 1,690-lb body |
---|---|
Maximum range | 29,000 yards at 30-degree elevation 23,734 yards at 20-degree elevation |
This table assumes the use of Standard Charges.
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2467 | - | 31 | - | 30.6 | 0 | - | 34.6 | - | 34.2 | 0 | - | 29.3 | - | 29 | 0 | - | 33.8 | - | 31.7 | 0 | - | 35.6 | - | 35 | 0 |
2 | 1.2 | 2342 | - | 28.8 | - | 28.4 | 0.33 | - | 32.2 | - | 31.8 | 0.33 | - | 27.2 | - | 26.9 | 0.39 | - | 31.3 | - | 29.4 | 0.38 | - | 33.1 | - | 32.5 | 0.35 |
4 | 2.4 | 2217 | - | 26.6 | - | 26.3 | 0.66 | - | 29.8 | - | 29.4 | 0.66 | - | 25.2 | - | 24.9 | 0.78 | - | 29 | - | 27.3 | 0.76 | - | 30.6 | - | 30.1 | 0.7 |
6 | 4 | 2093 | - | 24.5 | - | 24.2 | 0.99 | - | 27.4 | - | 27.1 | 0.99 | - | 23.2 | - | 22.9 | 1.1 | - | 26.7 | - | 25.1 | 1.1 | - | 28.2 | - | 27.7 | 1 |
8 | 5.6 | 1968 | - | 22.4 | - | 22.1 | 1.3 | - | 25.1 | - | 24.8 | 1.3 | - | 21.2 | - | 21 | 1.5 | - | 24.4 | - | 22.9 | 1.5 | - | 25.8 | - | 25.3 | 1.4 |
10 | 7.3 | 1843 | - | 20.4 | - | 20.2 | 1.6 | - | 22.8 | - | 22.5 | 1.6 | - | 19.3 | - | 19.1 | 1.9 | - | 22.2 | - | 20.9 | 1.9 | - | 23.5 | - | 23.1 | 1.7 |
12 | 9.8 | 1763 | - | 18.9 | - | 18.7 | 1.9 | - | 21.2 | - | 20.9 | 1.9 | - | 17.9 | - | 17.7 | 2.3 | - | 20.6 | - | 19.4 | 2.2 | - | 21.8 | - | 21.4 | 2.1 |
14 | 12.3 | 1683 | - | 17.6 | - | 17.3 | 2.3 | - | 19.6 | - | 19.4 | 2.3 | - | 16.6 | - | 16.4 | 2.7 | - | 19.1 | - | 17.9 | 2.6 | - | 20.2 | - | 19.8 | 2.4 |
16 | 15.6 | 1604 | - | 16.1 | - | 15.9 | 2.6 | - | 18 | - | 17.8 | 2.6 | - | 15.3 | - | 15.1 | 3.1 | - | 17.6 | - | 16.5 | 3 | - | 18.5 | - | 18.2 | 2.8 |
18 | 18.9 | 1524 | - | 14.8 | - | 14.6 | 2.9 | - | 16.5 | - | 16.3 | 2.9 | - | 14 | - | 13.8 | 3.5 | - | 16.1 | - | 15.1 | 3.4 | - | 17 | - | 16.7 | 3.1 |
20 | 22.3 | 1444 | - | 13.5 | - | 13.3 | 3.3 | - | 15 | - | 14.9 | 3.3 | - | 12.7 | - | 12.6 | 3.9 | - | 14.7 | - | 13.8 | 3.8 | - | 15.5 | - | 15.2 | 3.5 |
22 | 26.5 | 1420 | - | 12.7 | - | 12.5 | 3.8 | - | 14.2 | - | 13.9 | 3.8 | - | 12 | - | 11.8 | 4.6 | - | 13.8 | - | 12.9 | 4.5 | - | 14.7 | - | 14.3 | 4.1 |
24 | 30.7 | 1396 | - | 12.1 | - | 11.6 | 4.5 | - | 13.5 | - | 13 | 4.5 | - | 11.5 | - | 11 | 5.4 | - | 13 | - | 12 | 5.2 | - | 14.1 | - | 13.3 | 4.8 |
26 | 35.2 | 1388 | - | 11.7 | - | 10.8 | 5.5 | 12.2 | - | - | 11.7 | 5.5 | - | 11 | - | 10.3 | 6.6 | 12.1 | 11.8 | - | 11.2 | 6.4 | 13.7 | 13.6 | - | 12.4 | 5.9 |
28 | 39.7 | 1393 | 10.7 | - | 10 | - | 6.8 | 10.8 | - | 10.3 | - | 6.8 | 10.1 | - | 9.5 | - | 8.7 | 10.7 | - | 10.2 | - | 8.4 | 12.2 | - | - | 11.4 | 7.4 |
29 | 42 | 1398 | 10 | - | 9.5 | - | 7.8 | 10.1 | - | 9.6 | - | 7.8 | 9.5 | - | 9 | - | 10.2 | 10 | - | 9.5 | - | 9.8 | 11.5 | - | - | 10.7 | 8.5 |
The Mk 5A Blue Band was used after 1923 and replaced the MK3A Greenboy shell.
Mass | 1,917-lb with 1,687-lb body |
---|---|
Maximum range | 29,000 yards at 30-degree elevation |
This table assumes the use of Standard Charges.
Range (kiloyards) |
Angle of Descent | Velocity | Thickness of armor | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
British Cemented Armor | US Class A Armor (1935-1943) | Italian Terni Cermented Armor | German KC n/A (1936-1945) | Japanese Vickers Hardened Armor (1937-1945) | |||||||||||||||||||||||
PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | PP | H | NL | EFF | Deck | |||
0 | 0 | 2467 | - | 33.3 | - | 29.7 | 0 | - | 37.3 | - | 33.2 | 0 | - | 31.6 | - | 28.1 | 0 | - | 34.5 | - | 30.8 | 0 | - | 40 | - | 34 | 0 |
2 | 1.2 | 2342 | - | 31 | - | 27.6 | 0.33 | - | 34.6 | - | 30.9 | 0.33 | - | 29.3 | - | 26.1 | 0.39 | - | 32.1 | - | 28.6 | 0.38 | - | 37.2 | - | 31.6 | 0.35 |
4 | 2.4 | 2217 | - | 28.7 | - | 25.6 | 0.66 | - | 32 | - | 28.6 | 0.66 | - | 27.1 | - | 24.2 | 0.78 | - | 29.7 | - | 26.5 | 0.76 | - | 34.4 | - | 29.2 | 0.7 |
