A Bofors built-up design using an ogival screw breech used only on the seaplane carrier Gotland. The twin turrets on Gotland were electrically powered with hydraulic drive gears and the guns were individually sleeved.
For financial reasons, two of these guns were mounted in casemates.
Designation | 15.2 cm/55 (6") Model 1930 |
---|---|
Ship Class Used On | Gotland |
Date Of Design | 1930 |
Date In Service | 1934 |
Gun Weight | N/A |
Gun Length | about 331 in (8.400 m) |
Bore Length | about 300 in (7.620 m) |
Rifling Length | N/A |
Grooves | N/A |
Lands | N/A |
Twist | N/A |
Chamber Volume | N/A |
Rate Of Fire | about 5 rounds per minute |
Type | Bag |
---|---|
Projectile Types and Weights | AP: 101 lbs. (46 kg) |
Bursting Charge | N/A |
Projectile Length | N/A |
Propellant Charge | 36.4 lbs. (16.5 kg) |
Muzzle Velocity | AP: 2,953 fps (900 mps) |
Working Pressure | N/A |
Approximate Barrel Life | N/A |
Ammunition stowage per gun | N/A |
Elevation | Distance |
---|---|
45 degrees (Turrets) | 26,700 yards (24,400 m) |
30 degrees (Casemates) | about 18,000 yards (16,460 m) |
Designation | Gotland: Twin Turrets (2) and Single Casemates (2) |
---|---|
Weight | Twin Turrets: 70.9 tons (72 mt)
Casemates: N/A |
Elevation | Turrets: -5 / +60 degrees
Casemates: -5 / +30 degrees |
Elevation Rate | N/A |
Train | Turrets: about +120 / -120 degrees
Casemates: about +5 to +150 degrees 1 2 |
Train Rate | N/A |
Gun recoil | N/A |
Loading Angle | -10 to +20 degrees |
"Naval Weapons of World War Two" by John Campbell
"Cruisers of World War Two" by M.J. Whitley
---
Bofors Catalog 1936
---
Special help from Tony Williams
10 August 2003 - Benchmark
09 March 2019 - Converted to HTML 5 format, added photographs from Bofors Catalog 1936