Bofors guns exported to Poland. The Model 1936 was a wet-mount used on Polish submarines while the Model 1940 was an AA gun used on Swedish minesweepers.
Actual barrel length may have been 41 calibers.
Designation | 10.5 cm/40 (4.1") Model 1936
10.5 cm/40 (4.1") Model 1940 |
---|---|
Ship Class Used On | Model 1936: Polish Orzel class submarines
Model 1940: Swedish Arholma class minesweepers |
Date Of Design | about 1935 |
Date In Service | 1936 |
Gun Weight | N/A |
Gun Length oa | N/A |
Bore Length | about 170 in (4.305 m) |
Rifling Length | N/A |
Grooves | N/A |
Lands | N/A |
Twist | N/A |
Chamber Volume | N/A |
Rate Of Fire | about 12 - 15 rounds per minute |
Type | Fixed |
---|---|
Complete Round Weight | HE: N/A |
Projectile Types and Weights | HE: 35.3 lbs. (16 kg) |
Bursting Charge | HE: N/A |
Projectile Length | N/A |
Propellant Charge | N/A |
Muzzle Velocity | 2,297 fps (700 mps) |
Working Pressure | N/A |
Approximate Barrel Life | N/A |
Ammunition stowage per gun | N/A |
"Naval Weapons of World War Two" by John Campbell
---
Special help from Maciej Tomaszewski of Army 1914-1945
04 February 2008 - Benchmark
07 August 2018 - Converted to HTML 5 format and added photographs of Polish submarine guns